Index Dashboard
S&P 500
^GSPCThe benchmark for large-cap U.S. equities. Tracks 503 securities from 500 companies, weighted by float-adjusted market capitalization. Maintained by S&P Dow Jones Indices with quarterly rebalancing.
503 constituents
Float-adjusted market-cap weighted
S&P 500
7,718.60▼ 29.11 (0.38%)as of Sep 7, 2026, 6:26 AM
52-wk High
7,816.70
52-wk Low
6,316.91
Source: Yahoo Finance · End-of-day data · Hover or tap for detail
Risk & Performance
Period Analytics
Period High
7,816.70
Aug 13, 26
Period Low
6,316.91
Mar 30, 26
Period Return
+18.71%
Realized Vol
12.8%
Sharpe Ratio
1.12
Annualized · 252 trading days · Daily 3-month T-bill rate (FRED DTB3) · Based on daily closing prices
Composition
Sector Breakdown
Float-adjusted market-cap weighted · As of Apr 27, 2026
Source: S&P Dow Jones Indices (via SPDR S&P 500 ETF Trust) · GICS sector classification
Explore sector ETFs ↓Top Holdings
Largest 10 Constituents
Top 10 = 36.4% of index weight · Source: S&P Dow Jones Indices (via SPDR S&P 500 ETF Trust)
| # | Ticker | Company | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 7.6% |
| 2 | AAPL | Apple Inc | 6.6% |
| 3 | MSFT | Microsoft Corp | 4.9% |
| 4 | AMZN | Amazon.com Inc | 3.6% |
| 5 | GOOGL | Alphabet Inc Class A | 3.0% |
| 6 | AVGO | Broadcom Inc | 2.6% |
| 7 | GOOG | Alphabet Inc Class C | 2.4% |
| 8 | META | Meta Platforms Inc Class A | 2.2% |
| 9 | TSLA | Tesla Inc | 1.9% |
| 10 | BRK-B | Berkshire Hathaway Inc Class B | 1.6% |
| Top 10 Total | 36.4% | ||
Tracking Vehicles
Top ETFs
Sorted by AUM · As of Apr 27, 2026
| Ticker | Name | AUM | Expense Ratio | Avg Daily $ Vol |
|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | $1.4T | 0.03% | $6.8B |
| IVV | iShares Core S&P 500 ETF | $720.5B | 0.03% | $6.3B |
| SPY | State Street SPDR S&P 500 ETF T | $651.6B | 0.09% | $60.0B |
| SPLG | SPDR Portfolio S&P 500 ETF | $97.3B | 0.02% | $811M |
| RSP | Invesco S&P 500 Equal Weight ET | $83.2B | 0.20% | $3.5B |
Source: Yahoo Finance · AUM = total net assets · Avg daily $ volume based on 3-month average
Leveraged & Inverse
Leveraged ETFs
Sorted by AUM · Top 3 long + top 3 short
| Ticker | Name | AUM | Expense Ratio | Avg Daily $ Vol |
|---|---|---|---|---|
| SSO2X | ProShares Ultra S&P500 | $5.4B | 0.87% | $321M |
| SPXL3X | Direxion Daily S&P 500 Bull 3X | $4.6B | 0.84% | $845M |
| UPRO3X | ProShares UltraPro S&P 500 | $4.0B | 0.89% | $585M |
| SH-1X | ProShares Short S&P500 | $1.6B | 0.89% | $466M |
| SDS-2X | ProShares UltraShort S&P500 | $539M | 0.91% | $280M |
| SPXU-3X | ProShares UltraPro Short S&P500 | $495M | 0.90% | $388M |
Source: Yahoo Finance · Leveraged ETFs reset daily and are not suitable for long-term holding
Sector Exposure
Sector ETFs
Sorted by AUM · As of Apr 27, 2026
| Ticker | Sector | AUM | Expense Ratio | Avg Daily $ Vol |
|---|---|---|---|---|
| XLK | Information Technology | $84.2B | 0.08% | $3.0B |
| XLF | Financials | $47.8B | 0.08% | $2.8B |
| XLE | Energy | $43.6B | 0.08% | $3.4B |
| XLV | Health Care | $38.6B | 0.08% | $2.0B |
| XLI | Industrials | $28.3B | 0.08% | $2.3B |
| XLU | Utilities | $24.4B | 0.08% | $1.3B |
| XLC | Communication Services | $24.1B | 0.08% | $875M |
| XLY | Consumer Discretionary | $21.4B | 0.08% | $1.3B |
| XLP | Consumer Staples | $15.5B | 0.08% | $1.6B |
| XLRE | Real Estate | $7.3B | 0.08% | $379M |
| XLB | Materials | $6.5B | 0.08% | $877M |
Source: Yahoo Finance · SPDR Select Sector ETFs · GICS sector classification
Methodology & Sources
Index price data from Yahoo Finance (EOD, may be delayed), refreshed on every deploy. Sector weights and top holdings sourced via SPDR S&P 500 ETF Trust (SPY) proxy and updated weekly by GitHub Actions. Risk metrics computed from daily closing prices: Sharpe ratio uses 4.3% risk-free rate (3-month T-bill), realized volatility is annualized assuming 252 trading days.